Real Trading - BTC $1000 | ETH $1000 | XRP $500 | SOL $1000
LIVETotal Assets
$0.00
Initial: $0.00
Total PnL
$0.00
ROI: 0.00%
Trades
0 closed
W: 0 / L: 0 / Open: 0
Win Rate
0.0%
Reserved: $0.00
Market Overview (Coin x Timeframe)
| Coin | 15m | Total |
|---|---|---|
| BTC | Initial$1000 Balance$0.00 PnL$0.00 | Init: $1000 $0.00 +$0.00 |
| ETH | Initial$1000 Balance$0.00 PnL$0.00 | Init: $1000 $0.00 +$0.00 |
| XRP | Initial$500 Balance$0.00 PnL$0.00 | Init: $500 $0.00 +$0.00 |
| SOL | Initial$1000 Balance$0.00 PnL$0.00 | Init: $1000 $0.00 +$0.00 |
| TOTAL | $0.00 +$0.00 | $0.00 +$0.00 |
Loading...
| Time | Market | Side | Entry | Contracts | Model | Exp Acc | Edge | Cost | Status | PnL |
|---|